RV10 Community Wiki: Difference between revisions
Jump to navigation
Jump to search
| Line 72: | Line 72: | ||
== Service Bulletins == | == Service Bulletins == | ||
[https://www.vansaircraft.com/service-information-and-revisions/?aircraft=rv-10&doctype=service-bulletins&sort=date Reference Link] | |||
{| class="wikitable" | |||
! style="text-align:left;" | ID !! style="text-align:left;" | Date !! style="text-align:left;" | Summary | |||
|- | |||
| [[SB-00002]] || 2020/5/11 || Rudder Hinge Bracket | |||
|- | |||
| [[SB-00006]] || 2020/5/6 || Kavlico Oil Pressure Sensors | |||
|- | |||
| [[SB 19-09-09]] || 2020/2/26 || Nose Gear Leg | |||
|- | |||
| [[SB 18-05-21]] || 2018/5/21 || Fuel Spider | |||
|- | |||
| [[SB 18-03-30]] || 2018/3/30 || Elevator Stop | |||
|- | |||
| [[MT SB 31]] || 2016/8/29 || MT Governors | |||
|- | |||
| [[SB 16-03-28]] || 2016/3/28 || Aileron Hinge Bracket / Spar | |||
|- | |||
| [[SB 14-12-22]] || 2014/12/22 || Nose Wheel Stop | |||
|- | |||
| [[SB 14-8-29]] || 2014/8/29 || Engine Mount Elastomer Plate | |||
|- | |||
| [[SB 11-9-13]] || 2011/9/13 || Use of Sloshing Compounds in Fuel Tanks | |||
|- | |||
| [[SB 10-1-4]] || 2010/1/4 || Door Safety Latch | |||
|- | |||
| [[SB 08-6-1]] || 2008/6/1 || Reinforcement of Bulkhead under Turtle Deck | |||
|- | |||
| [[SB 07-4-12]] || 2007/4/12 || Safety Wire for Flap Rod End | |||
|- | |||
| [[SB 06-9-20]] || 2006/9/20 || Elevator Trim Nut Weldment | |||
|- | |||
| [[SB 06-2-3]] || 2006/2/3 || Rudder Top Hinge | |||
|- | |||
| [[SB 04-2-1]] || 2004/2/1 || Protective clear Plastic Sheeting Remains in Tanks | |||
|- | |||
| [[SB 02-12-1]] || 2002/12/1 || Fuel / Oil Lines may shed Rubber Curls | |||
|- | |||
| [[SB 96-10-1]] || 1996/10/1 || Add Safety Wire to Airbox Bolts | |||
|} | |||
== Other Topics == | == Other Topics == | ||
Revision as of 05:15, 22 March 2022
Latest News: MediaWiki has been installed on 3/20/2022. SSL (https) is active now.
Most relevant help pages
Sections
Red means page has no contents yet. Click a red link to create that page if you have something to share. Then save.
Empennage
- SECTION 6: VERTICAL STABILIZER
- SECTION 7: RUDDER
- SECTION 8: HORIZONTAL STABILIZER
- SECTION 9: ELEVATORS
- SECTION 10: TAILCONE
- SECTION 11: EMPENNAGE ATTACH
- SECTION 12: EMPENNAGE FAIRINGS
Wings
- SECTION 13: MAIN SPAR
- SECTION 14: WING RIBS
- SECTION 15: REAR SPAR
- SECTION 16: TOP WING SKINS
- SECTION 17: OUTBOARD LEADING EDGE
- SECTION 18: FUEL TANK
- SECTION 19: STALL WARNING SYSTEM
- SECTION 20: BOTTOM WING SKINS
- SECTION 21: AILERON
- SECTION 22: FLAP
- SECTION 23: AILERON ACTUATION
- SECTION 24: WING TIP
Fuselage
- SECTION 25: MID FUSE BULKHEADS
- SECTION 26: MID FUSE RIBS & BOTTOM SKINS
- SECTION 27: FIREWALL
- SECTION 28: FWD FUSE RIBS, BHDS & BOTTOM SKIN
- SECTION 29: FUSE SIDE SKINS
- SECTION 30: STEP INSTALLATION
- SECTION 31Q: UPPER FORWARD FUSELAGE ASSEMBLY
- SECTION 32: TAILCONE ATTACHMENT
- SECTION 33: BAGGAGE AREA
- SECTION 34: BAGGAGE DOOR
- SECTION 35: ACCESS COVERS AND FLOOR PANELS
- SECTION 36: BRAKE LINES
- SECTION 37: FUEL SYSTEM
- SECTION 38: RUDDER PEDALS & BRAKE SYSTEM
- SECTION 39: CONTROL SYSTEM
- SECTION 40: FLAP SYSTEM
- SECTION 41Q: UPPER FORWARD FUSELAGE INSTALLATION
- SECTION 42: REAR SEAT BACKS
- SECTION 43: CABIN COVER
- SECTION 44: WING ATTACHMENT
- SECTION 45: CABIN DOORS & TRANSPARENCIES
- SECTION 45A: CABIN DOOR SAFETY LATCH
Firewall Forward, Seats, Cabin Heat
- SECTION 46: ENGINE MOUNT & LANDING GEAR
- SECTION 47: SPINNER & COWLING
- SECTION 48: GEAR LEG & WHEEL FAIRINGS
- SECTION 49: SEATS & SEAT BELTS
- SECTION 50: CABIN HEAT AND VENTILLATION
- SECTION FF1: ENGINE INSTALLATION
- SECTION FF2: COWL BAFFLE
- SECTION FF3: CONTROL CABLES
- SECTION FF4: FUEL SYSTEM
- SECTION FF5: OIL SYSTEM
- SECTION FF6: EXHAUST SYSTEM
Quick Build Specific Instructions
Cradles
Service Bulletins
| ID | Date | Summary |
|---|---|---|
| SB-00002 | 2020/5/11 | Rudder Hinge Bracket |
| SB-00006 | 2020/5/6 | Kavlico Oil Pressure Sensors |
| SB 19-09-09 | 2020/2/26 | Nose Gear Leg |
| SB 18-05-21 | 2018/5/21 | Fuel Spider |
| SB 18-03-30 | 2018/3/30 | Elevator Stop |
| MT SB 31 | 2016/8/29 | MT Governors |
| SB 16-03-28 | 2016/3/28 | Aileron Hinge Bracket / Spar |
| SB 14-12-22 | 2014/12/22 | Nose Wheel Stop |
| SB 14-8-29 | 2014/8/29 | Engine Mount Elastomer Plate |
| SB 11-9-13 | 2011/9/13 | Use of Sloshing Compounds in Fuel Tanks |
| SB 10-1-4 | 2010/1/4 | Door Safety Latch |
| SB 08-6-1 | 2008/6/1 | Reinforcement of Bulkhead under Turtle Deck |
| SB 07-4-12 | 2007/4/12 | Safety Wire for Flap Rod End |
| SB 06-9-20 | 2006/9/20 | Elevator Trim Nut Weldment |
| SB 06-2-3 | 2006/2/3 | Rudder Top Hinge |
| SB 04-2-1 | 2004/2/1 | Protective clear Plastic Sheeting Remains in Tanks |
| SB 02-12-1 | 2002/12/1 | Fuel / Oil Lines may shed Rubber Curls |
| SB 96-10-1 | 1996/10/1 | Add Safety Wire to Airbox Bolts |
Other Topics
- AC Installation
- Antennas
- Avionics / Panel
- Electrical System / Batteries / Cabling
- Engine Options
- First Flight
- Interior
- Long Range Tanks
- Parachute
- Plenum
- POH
Consult the User's Guide for information on using the wiki software.