3,777
edits
mNo edit summary |
mNo edit summary |
||
| Line 75: | Line 75: | ||
|USB 1.2 charging (5V only)<br>Apple MFI compliant<br>10k cycles<br>USB-C output current: 3.0A<br>USB-A output current: 2.4A<br>Automotive compliant<br>Temperature range -40 to +85˚C<br> | |USB 1.2 charging (5V only)<br>Apple MFI compliant<br>10k cycles<br>USB-C output current: 3.0A<br>USB-A output current: 2.4A<br>Automotive compliant<br>Temperature range -40 to +85˚C<br> | ||
|- | |- | ||
|Stein Air USB-A dual port | |[https://www.steinair.com/product/usb-dual-power-charger/ Stein Air USB-A dual port, rectangular] | ||
|$45 | |$45 | ||
|0.94" w x 1.85" h x 2.48" d | |0.94" w x 1.85" h x 2.48" d | ||
| Line 83: | Line 83: | ||
Temperature range -20 to 45˚C | Temperature range -20 to 45˚C | ||
|- | |||
|[https://www.steinair.com/product/dual-usb-panel-jack/ Stein Air USB-A dual port, round] | |||
|$55 | |||
|Mounts in a 1 1/8 inch (29 mm) hole. | |||
|no | |||
|12V / 24V input | |||
5V 2.4A output | |||
|- | |- | ||
| [https://stratusbyappareo.com/products/stratus-power-usb-charger/ Stratus USB-C USB-A dual port]|| $399|| 1.848” w x 1.848” h x 1.263” d | | [https://stratusbyappareo.com/products/stratus-power-usb-charger/ Stratus USB-C USB-A dual port]|| $399|| 1.848” w x 1.848” h x 1.263” d | ||
edits