3,777
edits
mNo edit summary |
mNo edit summary |
||
| Line 74: | Line 74: | ||
|no | |no | ||
|USB 1.2 charging (5V only)<br>Apple MFI compliant<br>10k cycles<br>USB-C output current: 3.0A<br>USB-A output current: 2.4A<br>Automotive compliant<br>Temperature range -40 to +85˚C<br> | |USB 1.2 charging (5V only)<br>Apple MFI compliant<br>10k cycles<br>USB-C output current: 3.0A<br>USB-A output current: 2.4A<br>Automotive compliant<br>Temperature range -40 to +85˚C<br> | ||
|- | |||
|Stein Air USB-A dual port | |||
|$45 | |||
|0.94" w x 1.85" h x 2.48" d | |||
|no | |||
|12V / 24V input | |||
5V 2.4A output | |||
Temperature range -20 to 45˚C | |||
|- | |- | ||
| [https://stratusbyappareo.com/products/stratus-power-usb-charger/ Stratus USB-C USB-A dual port]|| $399|| 1.848” w x 1.848” h x 1.263” d | | [https://stratusbyappareo.com/products/stratus-power-usb-charger/ Stratus USB-C USB-A dual port]|| $399|| 1.848” w x 1.848” h x 1.263” d | ||
edits