3,777
edits
mNo edit summary |
mNo edit summary |
||
| Line 7: | Line 7: | ||
!Power Measurements | !Power Measurements | ||
!Airband Noise | !Airband Noise | ||
|- | |||
| [https://commitlift.com/ Commit Lift USB-A dual port] | |||
|[[File:Screen Shot 2023-04-04 at 7.38.51 AM.png|100x100px]]|| $70|| | |||
|no||12V input | |||
5V output | |||
2.2A | |||
12W per port (Apple compatible) | |||
| | |||
| | |||
|- | |||
| [https://www.aircraftspruce.com/catalog/inpages/eicrgr30p-usb.php Electronics International USB-A 4-port] | |||
|[[File:Screen Shot 2023-04-04 at 7.39.52 AM.png|100x100px]]|| $179|| mounts in standard | |||
2 1/4" round hole | |||
|no | |||
|14V / 28V input | |||
2.1 A (6A total on the 4 charge ports) | |||
| | |||
| | |||
|- | |||
| [https://www.guardianavionics.com/smartpower-usb-power-supply-smartplane-system Guardian Smartpower series] | |||
|[[File:Screen Shot 2023-04-04 at 7.41.31 AM.png|100x100px]]|| $269|| | |||
| yes (on C port)||5-12V ouput | |||
3.2A | |||
| | |||
| | |||
|- | |- | ||
| [https://www.garmin.com/en-US/p/647247/pn/010-02201-10 Garmin GSB-15 USB-A dual port] | | [https://www.garmin.com/en-US/p/647247/pn/010-02201-10 Garmin GSB-15 USB-A dual port] | ||
edits