3,777
edits
mNo edit summary |
mNo edit summary |
||
| Line 7: | Line 7: | ||
!Power Measurements | !Power Measurements | ||
!Airband Noise | !Airband Noise | ||
|- | |||
| [https://www.garmin.com/en-US/p/647247/pn/010-02201-10 Garmin GSB-15 USB-A dual port] | |||
| [[File:Screen Shot 2023-04-04 at 7.42.28 AM.png|100x100px]]|| $275|| | |||
|no||14V / 28V input | |||
5-12V output | |||
3A or 18W per port | |||
| | |||
| | |||
|- | |||
| [https://www.garmin.com/en-US/p/647247/pn/010-02544-21 Garmin USB-C USB-A dual port] | |||
|[[File:Screen Shot 2023-04-04 at 7.43.20 AM.png|100x100px]]|| $399|| | |||
|yes (on C port)||14V / 28V input | |||
5-12V output | |||
18W on USB-A port | |||
27W on USB-C port | |||
| | |||
| | |||
|- | |||
| [https://www.garmin.com/en-US/p/647247/pn/010-02544-41 Garmin USB-C dual port] | |||
|[[File:Screen Shot 2023-04-04 at 7.47.50 AM.png|100x100px]]|| $399|| | |||
|yes||14V / 28V input | |||
5-12V output | |||
27W per port | |||
| | |||
| | |||
|- | |- | ||
| [https://www.sportys.com/panel-mount-dual-2-7-usb-plug-circle.html iFDR USB-A dual port] | | [https://www.sportys.com/panel-mount-dual-2-7-usb-plug-circle.html iFDR USB-A dual port] | ||
edits