3,777
edits
m (→PAGE 27-2) |
m (→Step) |
||
| Line 9: | Line 9: | ||
* Look ahead in the plans to see if you want to do the double plastic bushing. The RV-14 kit uses an FF-00001 to penetrate the firewall:<br>[[File:Ff-00001.png|659x659px]] | * Look ahead in the plans to see if you want to do the double plastic bushing. The RV-14 kit uses an FF-00001 to penetrate the firewall:<br>[[File:Ff-00001.png|659x659px]] | ||
* Many people have used the following pass-thru with the RV-10 (at Spruce: [https://www.aircraftspruce.com/catalog/hapages/ssfirewallkit12-04762.php?clickkey=5015617 Avery SS Firewall Pass-Thru]):<br>[[File:Avery SS Pass-Thru.png|304x304px]] | * Many people have used the following pass-thru with the RV-10 (at Spruce: [https://www.aircraftspruce.com/catalog/hapages/ssfirewallkit12-04762.php?clickkey=5015617 Avery SS Firewall Pass-Thru]):<br>[[File:Avery SS Pass-Thru.png|304x304px]] | ||
==== Step | ==== Step 4 ==== | ||
* Several builders are reporting part WD-1002-L-PC / WD-1002-R-PC being labelled crossed. If you ended with two of the same kind, Vans will be happy to swap them out. | * Several builders are reporting part WD-1002-L-PC / WD-1002-R-PC being labelled crossed. If you ended with two of the same kind, Vans will be happy to swap them out. | ||
==== Step 7 ==== | ==== Step 7 ==== | ||
*Note when riveting F-1001M Left Side Angle, you need to leave the 2 holes that intersect the Oil Cooler Box Attach Holes open so that they can be used to attach the oil cooler in Section FF1-2 | *Note when riveting F-1001M Left Side Angle, you need to leave the 2 holes that intersect the Oil Cooler Box Attach Holes open so that they can be used to attach the oil cooler in Section FF1-2 | ||
edits