3,777
edits
mNo edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
Uses Automotive TI LM53625 chip | Uses Automotive TI LM53625 chip | ||
|- | |- | ||
| [https://www.bluesea.com/products/category/30/USB_Chargers Blue Sea USB ports]|| $27|| || | | [https://www.bluesea.com/products/category/30/USB_Chargers Blue Sea USB ports]|| $27|| ||12/24V input | ||
5V output | |||
2.1/2.4A per port | |||
|- | |- | ||
| [https://commitlift.com/ Commit Lift USB-A dual port]|| $70|| || | | [https://commitlift.com/ Commit Lift USB-A dual port]|| $70|| || | ||
edits