3,777
edits
| Line 72: | Line 72: | ||
== Service Bulletins == | == Service Bulletins == | ||
[https://www.vansaircraft.com/service-information-and-revisions/?aircraft=rv-10&doctype=service-bulletins&sort=date Reference Link] | |||
{| class="wikitable" | |||
! style="text-align:left;" | ID !! style="text-align:left;" | Date !! style="text-align:left;" | Summary | |||
|- | |||
| [[SB-00002]] || 2020/5/11 || Rudder Hinge Bracket | |||
|- | |||
| [[SB-00006]] || 2020/5/6 || Kavlico Oil Pressure Sensors | |||
|- | |||
| [[SB 19-09-09]] || 2020/2/26 || Nose Gear Leg | |||
|- | |||
| [[SB 18-05-21]] || 2018/5/21 || Fuel Spider | |||
|- | |||
| [[SB 18-03-30]] || 2018/3/30 || Elevator Stop | |||
|- | |||
| [[MT SB 31]] || 2016/8/29 || MT Governors | |||
|- | |||
| [[SB 16-03-28]] || 2016/3/28 || Aileron Hinge Bracket / Spar | |||
|- | |||
| [[SB 14-12-22]] || 2014/12/22 || Nose Wheel Stop | |||
|- | |||
| [[SB 14-8-29]] || 2014/8/29 || Engine Mount Elastomer Plate | |||
|- | |||
| [[SB 11-9-13]] || 2011/9/13 || Use of Sloshing Compounds in Fuel Tanks | |||
|- | |||
| [[SB 10-1-4]] || 2010/1/4 || Door Safety Latch | |||
|- | |||
| [[SB 08-6-1]] || 2008/6/1 || Reinforcement of Bulkhead under Turtle Deck | |||
|- | |||
| [[SB 07-4-12]] || 2007/4/12 || Safety Wire for Flap Rod End | |||
|- | |||
| [[SB 06-9-20]] || 2006/9/20 || Elevator Trim Nut Weldment | |||
|- | |||
| [[SB 06-2-3]] || 2006/2/3 || Rudder Top Hinge | |||
|- | |||
| [[SB 04-2-1]] || 2004/2/1 || Protective clear Plastic Sheeting Remains in Tanks | |||
|- | |||
| [[SB 02-12-1]] || 2002/12/1 || Fuel / Oil Lines may shed Rubber Curls | |||
|- | |||
| [[SB 96-10-1]] || 1996/10/1 || Add Safety Wire to Airbox Bolts | |||
|} | |||
== Other Topics == | == Other Topics == | ||
edits