3,777
edits
mNo edit summary |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 125: | Line 125: | ||
Stratus 3 charging / running: 5.05V, 1.18A, 6W (same numbers as with supplied 110V power supply) | Stratus 3 charging / running: 5.05V, 1.18A, 6W (same numbers as with supplied 110V power supply) | ||
|Reference: | |Reference: | ||
[[File:Screen Shot 2023-02-01 at 8.54.24 PM.png|300x300px]] | [[File:Screen Shot 2023-02-01 at 8.54.24 PM.png|300x300px]]<br> | ||
Charging an iPad:<br> | |||
Charging an iPad: | [[File:Screen Shot 2023-02-01 at 8.54.45 PM.png|300x300px]]<br><br> | ||
[[File:Screen Shot 2024-03-26 at 11.40.14 PM.png|300x300px]] | |||
[[File:Screen Shot 2023-02-01 at 8.54.45 PM.png|300x300px]] | |||
|- | |- | ||
| [https://www.radiantinstruments.com/product/usb-c-a-dual-charging-port Radiant USB-C USB-A dual port]<br>[https://www.mouser.com/ProductDetail/Molex/79540-5067?qs=wnTfsH77Xs7SC2h5Ofd%2FuQ%3D%3D Molex Mini50 79540-5067 (seems identical to Radiant at 1/2 price)]<br>[https://www.content.molex.com/dxdam/literature/987651-6673.pdf Molex overview document] | | [https://www.radiantinstruments.com/product/usb-c-a-dual-charging-port Radiant USB-C USB-A dual port]<br>[https://www.mouser.com/ProductDetail/Molex/79540-5067?qs=wnTfsH77Xs7SC2h5Ofd%2FuQ%3D%3D Molex Mini50 79540-5067 (seems identical to Radiant at 1/2 price)]<br>[https://www.content.molex.com/dxdam/literature/987651-6673.pdf Molex overview document] | ||
| Line 232: | Line 231: | ||
|Cigarette Lighter | |Cigarette Lighter | ||
|Yes (both) | |Yes (both) | ||
|Input: 12V/5.6A 24V/3.6A | |Warning: This charger will overheat (60C / 140F and more) if pulling significant power. | ||
Input: 12V/5.6A 24V/3.6A | |||
Total Output: 52.5W | Total Output: 52.5W | ||
| Line 257: | Line 257: | ||
MacBook Pro: 5.12V, 0.9A, 4.66W | MacBook Pro: 5.12V, 0.9A, 4.66W | ||
iPad: 5.15V, | iPad: 5.15V, 2.1A, 10.7W | ||
iPhone 12: 5.12V, | iPhone 12: 5.12V, 1.8A, 9.2W | ||
Galaxy S8: | Galaxy S8: 9.11V, 1.1A, 10.4W | ||
Stratus 3 charging / running: 5.13V, 1.2A, 6.1W (same numbers as with supplied 110V power supply) | Stratus 3 charging / running: 5.13V, 1.2A, 6.1W (same numbers as with supplied 110V power supply) | ||
| Line 268: | Line 268: | ||
|} | |} | ||
[[ | [[Category:WIP]] | ||
edits