3,777
edits
| Line 19: | Line 19: | ||
=== Vendors Providing USB Charge Ports === | === Vendors Providing USB Charge Ports === | ||
* [[USB_Charge_Ports2|USB Charge Port Vendors]] | === Vendors Providing USB Charge Ports === | ||
{| class="wikitable" | |||
! style="text-align:left;" | Link | |||
!Picture!! style="text-align:left;" | Price (5/2022) !! style="text-align:left;" | Size | |||
!USB-PD support | |||
[[wikipedia:USB_PD|(more here)]] | |||
! style="text-align:left;" | Notes | |||
!Power Measurements | |||
!Airband Noise | |||
|- | |||
|Reference Noise Chart showing some aviation activity as peaks that stick out far above the noise floor. | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[[File:Screen Shot 2022-06-08 at 8.25.00 AM.png|300x300px]] | |||
|- | |||
| Aero USB-A single port (no longer available at Spruce) | |||
| [[File:Screen Shot 2023-04-04 at 8.01.27 AM.png|100x100px]]|| $459|| | |||
|no||28V input | |||
2.5A output | |||
| | |||
| | |||
|- | |||
|[https://aithreaviation.com/products/aithre-usb Aithre USB-A dual port] | |||
|[[File:Screen Shot 2023-04-04 at 7.34.44 AM.png|100x100px]] | |||
|$150 | |||
| | |||
|no | |||
|Dual 5V 2.5 Amp (12.5 Watts each) | |||
Uses Automotive TI LM53625 chip | |||
| | |||
| | |||
|- | |||
|[https://www.altronics.com.au/p/p0694-switch-style-panel-mount-3.1a-dual-usb-charger/ Altronics P0694] | |||
|[[File:Screen Shot 2023-04-04 at 7.35.52 AM.png|100x100px]] | |||
|$40 | |||
|Rocker switch style panel cutout 21.5 mm x 36.5 mm | |||
|no | |||
|12/24 V input | |||
5V 4.2A DC max current (shared between ports) | |||
| | |||
| | |||
|- | |||
| [https://www.bluesea.com/products/category/30/USB_Chargers Blue Sea USB ports] | |||
|[[File:Screen Shot 2023-04-04 at 7.37.47 AM.png|100x100px]]|| $27|| | |||
|no||12/24V input | |||
5V output | |||
2.1/2.4A per port | |||
| | |||
| | |||
|- | |||
| [https://commitlift.com/ Commit Lift USB-A dual port] | |||
|[[File:Screen Shot 2023-04-04 at 7.38.51 AM.png|100x100px]]|| $70|| | |||
|no||12V input | |||
5V output | |||
2.2A | |||
12W per port (Apple compatible) | |||
| | |||
| | |||
|- | |||
| [https://www.aircraftspruce.com/catalog/inpages/eicrgr30p-usb.php Electronics International USB-A 4-port] | |||
|[[File:Screen Shot 2023-04-04 at 7.39.52 AM.png|100x100px]]|| $179|| mounts in standard | |||
2 1/4" round hole | |||
|no | |||
|14V / 28V input | |||
2.1 A (6A total on the 4 charge ports) | |||
| | |||
| | |||
|- | |||
| [https://www.guardianavionics.com/smartpower-usb-power-supply-smartplane-system Guardian Smartpower series] | |||
|[[File:Screen Shot 2023-04-04 at 7.41.31 AM.png|100x100px]]|| $269|| | |||
| yes (on C port)||5-12V ouput | |||
3.2A | |||
| | |||
| | |||
|} | |||
* [[USB_Charge_Ports2|USB Charge Port Vendors Part 2]] | |||
[[Category:Optional]] | [[Category:Optional]] | ||
edits