3,777
edits
mNo edit summary |
mNo edit summary |
||
| Line 7: | Line 7: | ||
!Power Measurements | !Power Measurements | ||
!Airband Noise | !Airband Noise | ||
|- | |||
|Reference Noise Chart showing some aviation activity as peaks that stick out far above the noise floor. | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[[File:Screen Shot 2022-06-08 at 8.25.00 AM.png|300x300px]] | |||
|- | |||
| Aero USB-A single port (no longer available at Spruce) | |||
| [[File:Screen Shot 2023-04-04 at 8.01.27 AM.png|100x100px]]|| $459|| | |||
|no||28V input | |||
2.5A output | |||
| | |||
| | |||
|- | |- | ||
|[https://aithreaviation.com/products/aithre-usb Aithre USB-A dual port] | |[https://aithreaviation.com/products/aithre-usb Aithre USB-A dual port] | ||
edits