3,777
edits
(Created page with "{| class="wikitable" ! style="text-align:left;" | Link !Picture!! style="text-align:left;" | Price (5/2022) !! style="text-align:left;" | Size !USB-PD support (more here) ! style="text-align:left;" | Notes !Power Measurements !Airband Noise |- | [https://www.sportys.com/panel-mount-dual-2-7-usb-plug-circle.html iFDR USB-A dual port] |120x120px|| $269|| | no||5V 2.7A | | |- | [https://www.aircraftspr...") |
mNo edit summary |
||
| (18 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Vendors Providing USB Charge Ports, Part 2 === | |||
{| class="wikitable" | {| class="wikitable" | ||
! style="text-align:left;" | Link | ! style="text-align:left;" | Link | ||
| Line 7: | Line 8: | ||
!Power Measurements | !Power Measurements | ||
!Airband Noise | !Airband Noise | ||
|- | |||
| [https://www.garmin.com/en-US/p/647247/pn/010-02201-10 Garmin GSB-15 USB-A dual port] | |||
| [[File:Screen Shot 2023-04-04 at 7.42.28 AM.png|100x100px]]|| $275|| | |||
|no||14V / 28V input | |||
5-12V output | |||
3A or 18W per port | |||
| | |||
| | |||
|- | |||
| [https://www.garmin.com/en-US/p/647247/pn/010-02544-21 Garmin USB-C USB-A dual port] | |||
|[[File:Screen Shot 2023-04-04 at 7.43.20 AM.png|100x100px]]|| $399|| | |||
|yes (on C port)||14V / 28V input | |||
5-12V output | |||
18W on USB-A port | |||
27W on USB-C port | |||
| | |||
| | |||
|- | |||
| [https://www.garmin.com/en-US/p/647247/pn/010-02544-41 Garmin USB-C dual port] | |||
|[[File:Screen Shot 2023-04-04 at 7.47.50 AM.png|100x100px]]|| $399|| | |||
|yes||14V / 28V input | |||
5-12V output | |||
27W per port | |||
| | |||
| | |||
|- | |- | ||
| [https://www.sportys.com/panel-mount-dual-2-7-usb-plug-circle.html iFDR USB-A dual port] | | [https://www.sportys.com/panel-mount-dual-2-7-usb-plug-circle.html iFDR USB-A dual port] | ||
| Line 95: | Line 125: | ||
Stratus 3 charging / running: 5.05V, 1.18A, 6W (same numbers as with supplied 110V power supply) | Stratus 3 charging / running: 5.05V, 1.18A, 6W (same numbers as with supplied 110V power supply) | ||
|Reference: | |Reference: | ||
[[File:Screen Shot 2023-02-01 at 8.54.24 PM.png|300x300px]] | [[File:Screen Shot 2023-02-01 at 8.54.24 PM.png|300x300px]]<br> | ||
Charging an iPad:<br> | |||
Charging an iPad: | [[File:Screen Shot 2023-02-01 at 8.54.45 PM.png|300x300px]]<br><br> | ||
[[File:Screen Shot 2024-03-26 at 11.40.14 PM.png|300x300px]] | |||
[[File:Screen Shot 2023-02-01 at 8.54.45 PM.png|300x300px]] | |||
|- | |- | ||
| [https://www.radiantinstruments.com/product/usb-c-a-dual-charging-port Radiant USB-C USB-A dual port]<br>[https://www.mouser.com/ProductDetail/Molex/79540-5067?qs=wnTfsH77Xs7SC2h5Ofd%2FuQ%3D%3D Molex Mini50 79540-5067 (seems identical to Radiant at 1/2 price)]<br>[https://www.content.molex.com/dxdam/literature/987651-6673.pdf Molex overview document] | | [https://www.radiantinstruments.com/product/usb-c-a-dual-charging-port Radiant USB-C USB-A dual port]<br>[https://www.mouser.com/ProductDetail/Molex/79540-5067?qs=wnTfsH77Xs7SC2h5Ofd%2FuQ%3D%3D Molex Mini50 79540-5067 (seems identical to Radiant at 1/2 price)]<br>[https://www.content.molex.com/dxdam/literature/987651-6673.pdf Molex overview document] | ||
| Line 131: | Line 160: | ||
Stratus 3 charging / running: 5.07V, 1.2A, 6.1W (same numbers as with supplied 110V power supply) | Stratus 3 charging / running: 5.07V, 1.2A, 6.1W (same numbers as with supplied 110V power supply) | ||
|Scan shows no RF noise in the air band. There are some peaks that are different compared to the reference but that is because the scan was done at a different point of time. Turning the charger on and off and watching the realtime scan, no change is observable, no new peaks, no raised noise floor. | |Scan shows no RF noise in the air band. There are some peaks that are different compared to the reference but that is because the scan was done at a different point of time. Turning the charger on and off and watching the realtime scan, no change is observable, no new peaks, no raised noise floor. | ||
| Line 195: | Line 225: | ||
[[File:Screen Shot 2022-06-08 at 8.25.29 AM.png|300x300px]] | [[File:Screen Shot 2022-06-08 at 8.25.29 AM.png|300x300px]] | ||
|- | |||
|[https://www.amazon.com/gp/product/B0BPGSRYFH Anker 323 Car Charger 52.5W] | |||
|[[File:Anker.jpg|300x300px]] | |||
|$14 | |||
|Cigarette Lighter | |||
|Yes (both) | |||
|Warning: This charger will overheat (60C / 140F and more) if pulling significant power. | |||
Input: 12V/5.6A 24V/3.6A | |||
Total Output: 52.5W | |||
USB-C: | |||
5V/3A 9V/3A 12V/2.5A 15V/2A 20V/1.5A (30W Max) | |||
USB-A: 5V/3A 9V=2A 10V/2.25A (22.5W Max) | |||
The USB-C port can only output 30W max and does not support Super Fast Charging 2.0. | |||
|USB-C: | |||
MacBook Pro: 20V, 1.75A, 35W | |||
iPhone 12: 5.0V, 2.7A, 13.6W | |||
iPad mini 4: 5.22V, 2.65A, 13.8W | |||
Galaxy S8: 5.2V, 2.12A, 11.3W | |||
Stratus 3 (not charging) | |||
USB-A: | |||
MacBook Pro: 5.12V, 0.9A, 4.66W | |||
iPad: 5.15V, 2.1A, 10.7W | |||
iPhone 12: 5.12V, 1.8A, 9.2W | |||
Galaxy S8: 9.11V, 1.1A, 10.4W | |||
Stratus 3 charging / running: 5.13V, 1.2A, 6.1W (same numbers as with supplied 110V power supply) | |||
|Scan is clean: | |||
[[File:Screen Shot 2024-03-26 at 11.36.00 PM.png|300x300px]] | |||
|} | |} | ||
[[Category:WIP]] | |||
edits