3,788
edits
| Line 70: | Line 70: | ||
[https://www.vansaircraft.com/service-information-and-revisions/?aircraft=rv-10&doctype=service-bulletins&sort=date Reference Link] | [https://www.vansaircraft.com/service-information-and-revisions/?aircraft=rv-10&doctype=service-bulletins&sort=date Reference Link] | ||
{| class="wikitable" | {| class="wikitable" | ||
! style="text-align:left;" | ID !! style="text-align:left;" | Date !! style="text-align:left;" | Summary | ! style="text-align:left;" | ID (click for hints) !! style="text-align:left;" | ID (click for document)!! style="text-align:left;" | Date !! style="text-align:left;" | Summary | ||
|- | |- | ||
| [[SB-00002]] || 2020/5/11 || Rudder Hinge Bracket | | [[SB-00002]] || [https://www.vansaircraft.com/wp-content/uploads/2020/11/SB-00002-RV-10-Bottom-Rudder-Hinge-Bracket.pdf SB-00002]|| 2020/5/11 || Rudder Hinge Bracket | ||
|- | |- | ||
| [[SB-00006]] || 2020/5/6 || Kavlico Oil Pressure Sensors | | [[SB-00006]] || [https://www.vansaircraft.com/wp-content/uploads/2020/05/SB-00006.pdf SB-00006]|| 2020/5/6 || Kavlico Oil Pressure Sensors | ||
|- | |- | ||
| [[SB 19-09-09]] || 2020/2/26 || Nose Gear Leg | | [[SB 19-09-09]] || [https://www.vansaircraft.com/wp-content/uploads/2020/02/SB-19-09-09-RV-10-Nose-Gear-Replacement.pdf SB 19-09-09] || 2020/2/26 || Nose Gear Leg | ||
|- | |- | ||
| [[SB 18-05-21]] || 2018/5/21 || Fuel Spider | | [[SB 18-05-21]] || [https://www.vansaircraft.com/wp-content/uploads/2019/01/sb18-05-21.pdf SB 18-05-21] || 2018/5/21 || Fuel Spider | ||
|- | |- | ||
| [[SB 18-03-30]] || 2018/3/30 || Elevator Stop | | [[SB 18-03-30]] || [https://www.vansaircraft.com/wp-content/uploads/2018/03/sb18-03-30.pdf SB 18-03-30] || 2018/3/30 || Elevator Stop | ||
|- | |- | ||
| [[MT SB 31]] || 2016/8/29 || MT Governors | | [[MT SB 31]] || [https://www.vansaircraft.com/wp-content/uploads/2019/01/MT-sb31.pdf MT SB 31]|| 2016/8/29 || MT Governors | ||
|- | |- | ||
| [[SB 16-03-28]] || 2016/3/28 || Aileron Hinge Bracket / Spar | | [[SB 16-03-28]] || [https://www.vansaircraft.com/wp-content/uploads/2019/01/sb16-03-28.pdf SB 16-03-28] || 2016/3/28 || Aileron Hinge Bracket / Spar | ||
|- | |- | ||
| [[SB 14-12-22]] || 2014/12/22 || Nose Wheel Stop | | [[SB 14-12-22]] || [https://www.vansaircraft.com/wp-content/uploads/2019/01/sb14-12-22.pdf SB 14-12-22] || 2014/12/22 || Nose Wheel Stop | ||
|- | |- | ||
| [[SB 14-8-29]] || 2014/8/29 || Engine Mount Elastomer Plate | | [[SB 14-8-29]] || [https://www.vansaircraft.com/wp-content/uploads/2019/01/SB14-8-29.pdf SB 14-8-29] || 2014/8/29 || Engine Mount Elastomer Plate | ||
|- | |- | ||
| [[SB 11-9-13]] || 2011/9/13 || Use of Sloshing Compounds in Fuel Tanks | | [[SB 11-9-13]] || [https://www.vansaircraft.com/wp-content/uploads/2019/01/sb11-9-13.pdf SB 11-9-13] || 2011/9/13 || Use of Sloshing Compounds in Fuel Tanks | ||
|- | |- | ||
| [[SB 10-1-4]] || 2010/1/4 || Door Safety Latch | | [[SB 10-1-4]] || [https://www.vansaircraft.com/wp-content/uploads/2019/01/SB10-1-4.pdf SB 10-1-4] || 2010/1/4 || Door Safety Latch | ||
|- | |- | ||
| [[SB 08-6-1]] || 2008/6/1 || Reinforcement of Bulkhead under Turtle Deck | | [[SB 08-6-1]] || [https://www.vansaircraft.com/wp-content/uploads/2019/01/SB08-6-1.pdf SB 08-6-1] || 2008/6/1 || Reinforcement of Bulkhead under Turtle Deck | ||
|- | |- | ||
| [[SB 07-4-12]] || 2007/4/12 || Safety Wire for Flap Rod End | | [[SB 07-4-12]] || [https://www.vansaircraft.com/wp-content/uploads/2019/01/sb07-4-12.pdf SB 07-4-12] || 2007/4/12 || Safety Wire for Flap Rod End | ||
|- | |- | ||
| [[SB 06-9-20]] || 2006/9/20 || Elevator Trim Nut Weldment | | [[SB 06-9-20]] || [https://www.vansaircraft.com/wp-content/uploads/2019/01/sb06-9-20.pdf SB 06-9-20] || 2006/9/20 || Elevator Trim Nut Weldment | ||
|- | |- | ||
| [[SB 06-2-3]] || 2006/2/3 || Rudder Top Hinge | | [[SB 06-2-3]] || [https://www.vansaircraft.com/wp-content/uploads/2019/01/SB06-2-3.pdf SB 06-2-3] || 2006/2/3 || Rudder Top Hinge | ||
|- | |- | ||
| [[SB 04-2-1]] || 2004/2/1 || Protective clear Plastic Sheeting Remains in Tanks | | [[SB 04-2-1]] || [https://www.vansaircraft.com/wp-content/uploads/2019/01/sb04-2-1.pdf SB 04-2-1] || 2004/2/1 || Protective clear Plastic Sheeting Remains in Tanks | ||
|- | |- | ||
| [[SB 02-12-1]] || 2002/12/1 || Fuel / Oil Lines may shed Rubber Curls | | [[SB 02-12-1]] || [https://www.vansaircraft.com/wp-content/uploads/2019/01/sb02-12-1.pdf SB 02-12-1] || 2002/12/1 || Fuel / Oil Lines may shed Rubber Curls | ||
|- | |- | ||
| [[SB 96-10-1]] || 1996/10/1 || Add Safety Wire to Airbox Bolts | | [[SB 96-10-1]] || [https://www.vansaircraft.com/wp-content/uploads/2019/01/sb96-10-1.pdf SB 96-10-1] || 1996/10/1 || Add Safety Wire to Airbox Bolts | ||
|} | |} | ||
edits