3,777
edits
m (→Accessories) |
|||
| Line 14: | Line 14: | ||
** [https://www.amazon.com/dp/B08SCDC28R 3/16” Thru-Bulkhead Plastic Hose Barb Fittings] | ** [https://www.amazon.com/dp/B08SCDC28R 3/16” Thru-Bulkhead Plastic Hose Barb Fittings] | ||
** [https://www.amazon.com/dp/B08RYD6G5K 5/32" Silicone tube]<br>[[File:2023-03-25 15-40-14.jpg|400x400px]] | ** [https://www.amazon.com/dp/B08RYD6G5K 5/32" Silicone tube]<br>[[File:2023-03-25 15-40-14.jpg|400x400px]] | ||
*Temperature / Humidity Logging Project | |||
**[https://www.adafruit.com/product/5300 Microprocessor ESC32 S2 Feather with TFT] | |||
**[https://www.adafruit.com/product/2922 SD-Card / Realtime clock] | |||
**[https://www.amazon.com/dp/B0797NRXZY?th=1 RTC Batterie] | |||
**Schematic | |||
**Software | |||
* Desiccant Plugs | * Desiccant Plugs | ||
** [https://www.aircraftspruce.com/catalog/eppages/dehydrplugs.php?clickkey=6642 Spruce Desiccant Plugs] (change desiccant to orange type before use) | ** [https://www.aircraftspruce.com/catalog/eppages/dehydrplugs.php?clickkey=6642 Spruce Desiccant Plugs] (change desiccant to orange type before use) | ||
edits