3,777
edits
m (→order number) |
m (→specs) |
||
| Line 17: | Line 17: | ||
*Diameter: 78" | *Diameter: 78" | ||
*Weight: 55 lbs | *Weight: 55 lbs | ||
*Governor: Pressure to Increase Pitch, meaning engine will overspeed on oil pressure loss and prop will not feather<br>(they also make a counter-weighted version which feathers on oil pressure lost - but it's heavier and more expensive) | *Governor: Pressure to Increase Pitch, meaning engine will overspeed on oil pressure loss and prop will not feather<br>(they also make a counter-weighted version which feathers on oil pressure lost - but it's 7 lb heavier and more expensive) | ||
*Governor Pressure: 300-330 psi | *Governor Pressure: 300-330 psi | ||
*Max rpm: 2,700 | *Max rpm: 2,700 | ||
*Mounting bolt torque: 50 ft lb | *Mounting bolt torque: 50 ft lb | ||
*TBO (teardown inspection): 500 hours or 5 years | *TBO (teardown inspection): 500 hours or 5 years | ||
edits