Uploads by Martin

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
19:39, 28 October 2026 New seat rail.png (file) 257 KB   1
09:33, 28 October 2026 Hartwell latches.jpg (file) 2.38 MB   1
09:31, 28 October 2026 Flange for hidden hinge.jpg (file) 4.81 MB   1
18:20, 25 October 2026 RBLDLHN3D2.stl (file) 6.34 MB   1
10:54, 25 October 2026 RBLDRH3D.stl (file) 4.77 MB   2
10:19, 16 October 2026 Stopper AN4 bolts.jpg (file) 1.88 MB   1
10:18, 16 October 2026 Stopper nutplates.jpg (file) 2.81 MB   1
21:28, 14 October 2026 1004px-2025-08-21 00.33.35-2.jpg (file) 308 KB   2
11:54, 13 October 2026 Screenshot 2026-10-06 at 10.01.09 PM.png (file) 46 KB Rounded top, longer 2
11:44, 13 October 2026 H-5000-2 v2.dxf (file) 13 KB Rounded end, longer cutout 2
11:43, 13 October 2026 Dual H-5000-2.dxf (file) 18 KB Rounded end, longer cutout 3
18:23, 6 October 2026 IMG 3594.jpg (file) 82 KB   1
07:06, 5 October 2026 BRS strap 2.jpg (file) 180 KB   1
07:05, 5 October 2026 BRS strap 1.jpg (file) 199 KB   1
06:46, 3 October 2026 Cowl flap1.dxf (file) 16 KB   1
06:45, 3 October 2026 Cowl flap shim.stl (file) 66 KB   1
06:32, 3 October 2026 Cowl flap shim.jpg (file) 4.71 MB   2
06:23, 3 October 2026 Cowl flap cutouts.jpg (file) 3.79 MB   1
06:17, 30 September 2026 Hinge pin eyelet.jpg (file) 2.52 MB   1
16:47, 23 September 2026 Cowl repair.jpg (file) 2.2 MB   1
12:36, 22 September 2026 Pin holder.jpg (file) 3.69 MB   1
21:23, 21 September 2026 Cowl mould 1.jpeg (file) 2.61 MB   1
21:21, 21 September 2026 Cowl mould 3.stl (file) 646 KB   1
21:20, 21 September 2026 Cowl mould 1.stl (file) 1.04 MB   1
06:51, 13 September 2026 Tripple Skybolt.jpg (file) 210 KB   1
12:14, 6 September 2026 Oxygen meter.ino.zip (file) 4 KB Added shutdown button on web page to stop Arduino. 2
16:39, 4 September 2026 Left inlet.jpg (file) 2.03 MB   1
16:37, 4 September 2026 Right inlet.jpg (file) 2.44 MB   1
12:10, 16 August 2026 Skybolt drill guide.jpg (file) 871 KB   2
11:17, 16 August 2026 Skyboltpin1.dxf (file) 11 KB   1
11:16, 16 August 2026 SkyboltPin1.stl (file) 56 KB   1
22:51, 15 August 2026 Skybolt 15 32.stl (file) 84 KB   1
22:46, 15 August 2026 Skybolt2.dxf (file) 11 KB   1
06:42, 10 August 2026 Propadapter3.stl (file) 403 KB Reduced cowling to spinner distance from 1/4 to 1/8 inch 2
05:40, 5 August 2026 Hinge Caps Cheat Sheet.pdf (file) 49 KB   1
05:20, 5 August 2026 DSRDRH.stl (file) 7.63 MB   1
05:16, 5 August 2026 RDRH.stl (file) 9.29 MB   1
05:10, 5 August 2026 RDLH.stl (file) 8.51 MB   1
01:36, 30 July 2026 Screenshot 2026-07-30 at 11.35.17 AM.png (file) 88 KB   1
07:09, 6 July 2026 Propdisk1.dxf (file) 12 KB CAD file for CNC or laser acrylic cutting 1
07:06, 6 July 2026 Propwoodenplane1.pdf (file) 47 KB   2
20:47, 5 July 2026 Propadapter3.jpeg (file) 252 KB prop adatper for 1.6 inch spacers 1
20:42, 5 July 2026 IMG 9785.jpeg (file) 2.5 MB disk 1
20:36, 5 July 2026 Screenshot 2026-07-05 at 9.35.04 PM.png (file) 21 KB 1.6" spinner spacing 1
22:02, 21 June 2026 Weldment deburring.jpg (file) 2.75 MB   1
21:56, 21 June 2026 Weldment cleaning.jpg (file) 2.99 MB   1
21:55, 21 June 2026 3M mandrel.jpg (file) 4.39 MB   1
05:20, 20 June 2026 OSH2026.jpg (file) 1.98 MB   1
12:15, 7 June 2026 Engine State History.pdf (file) 184 KB The history of how Eric collected the data, verified with a mathematical calculation and then adjust the real world results with Garmin data. GAMI spread, and LOP settings 1
12:14, 7 June 2026 ECU21 Load Sheet.pdf (file) 174 KB ECU MAP and RPM Tables for SDS Baro-Comp must be .7% 1
First pagePrevious pageNext pageLast page