File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
07:47, 8 October 2026 Dual H-5000-2.dxf (file) 18 KB Martin (talk | contribs) Added helper object to make the center coordinate (0.0) at the lower left of the lid. 2
22:05, 6 October 2026 Screenshot 2026-10-06 at 10.01.09 PM.png (file) 38 KB Martin (talk | contribs)   1
19:23, 6 October 2026 IMG 3594.jpg (file) 82 KB Martin (talk | contribs)   1
19:20, 6 October 2026 H-5000-2 v2.dxf (file) 14 KB Martin (talk | contribs)   1
08:06, 5 October 2026 BRS strap 2.jpg (file) 180 KB Martin (talk | contribs)   1
08:05, 5 October 2026 BRS strap 1.jpg (file) 199 KB Martin (talk | contribs)   1
07:46, 3 October 2026 Cowl flap1.dxf (file) 16 KB Martin (talk | contribs)   1
07:45, 3 October 2026 Cowl flap shim.stl (file) 66 KB Martin (talk | contribs)   1
07:32, 3 October 2026 Cowl flap shim.jpg (file) 4.71 MB Martin (talk | contribs)   2
07:23, 3 October 2026 Cowl flap cutouts.jpg (file) 3.79 MB Martin (talk | contribs)   1
07:17, 30 September 2026 Hinge pin eyelet.jpg (file) 2.52 MB Martin (talk | contribs)   1
06:45, 27 September 2026 Rivets-to-allow-later-installation.png (file) 674 KB Kirkbauer (talk | contribs)   1
06:30, 27 September 2026 Aileron-pushrood-interference.png (file) 441 KB Kirkbauer (talk | contribs)   1
06:22, 27 September 2026 Bottom-skin-lifting.jpg (file) 1.72 MB Kirkbauer (talk | contribs)   1
17:47, 23 September 2026 Cowl repair.jpg (file) 2.2 MB Martin (talk | contribs)   1
13:36, 22 September 2026 Pin holder.jpg (file) 3.69 MB Martin (talk | contribs)   1
22:23, 21 September 2026 Cowl mould 1.jpeg (file) 2.61 MB Martin (talk | contribs)   1
22:21, 21 September 2026 Cowl mould 3.stl (file) 646 KB Martin (talk | contribs)   1
22:20, 21 September 2026 Cowl mould 1.stl (file) 1.04 MB Martin (talk | contribs)   1
07:51, 13 September 2026 Tripple Skybolt.jpg (file) 210 KB Martin (talk | contribs)   1
13:14, 6 September 2026 Oxygen meter.ino.zip (file) 4 KB Martin (talk | contribs) Added shutdown button on web page to stop Arduino. 2
17:39, 4 September 2026 Left inlet.jpg (file) 2.03 MB Martin (talk | contribs)   1
17:37, 4 September 2026 Right inlet.jpg (file) 2.44 MB Martin (talk | contribs)   1
13:10, 16 August 2026 Skybolt drill guide.jpg (file) 871 KB Martin (talk | contribs)   2
12:17, 16 August 2026 Skyboltpin1.dxf (file) 11 KB Martin (talk | contribs)   1
12:16, 16 August 2026 SkyboltPin1.stl (file) 56 KB Martin (talk | contribs)   1
23:51, 15 August 2026 Skybolt 15 32.stl (file) 84 KB Martin (talk | contribs)   1
23:46, 15 August 2026 Skybolt2.dxf (file) 11 KB Martin (talk | contribs)   1
07:42, 10 August 2026 Propadapter3.stl (file) 403 KB Martin (talk | contribs) Reduced cowling to spinner distance from 1/4 to 1/8 inch 2
06:40, 5 August 2026 Hinge Caps Cheat Sheet.pdf (file) 49 KB Martin (talk | contribs)   1
06:20, 5 August 2026 DSRDRH.stl (file) 7.63 MB Martin (talk | contribs)   1
06:16, 5 August 2026 RDRH.stl (file) 9.29 MB Martin (talk | contribs)   1
06:10, 5 August 2026 RDLH.stl (file) 8.51 MB Martin (talk | contribs)   1
12:47, 4 August 2026 Wing-inboard-rib-aft-nutplate.jpg (file) 784 KB Kirkbauer (talk | contribs)   1
12:38, 4 August 2026 Er-tanks-access-plate-nutplates.png (file) 779 KB Kirkbauer (talk | contribs)   1
12:20, 1 August 2026 Pre-dimple-bottom-rib-holes.jpg (file) 769 KB Kirkbauer (talk | contribs)   1
12:08, 1 August 2026 Bottom-skin-nutplate.jpg (file) 652 KB Kirkbauer (talk | contribs)   1
02:36, 30 July 2026 Screenshot 2026-07-30 at 11.35.17 AM.png (file) 88 KB Martin (talk | contribs)   1
15:06, 24 July 2026 Installing spring screw.jpg (file) 4.07 MB Jasonbeall2002 (talk | contribs)   1
08:09, 6 July 2026 Propdisk1.dxf (file) 12 KB Martin (talk | contribs) CAD file for CNC or laser acrylic cutting 1
08:06, 6 July 2026 Propwoodenplane1.pdf (file) 47 KB Martin (talk | contribs)   2
21:47, 5 July 2026 Propadapter3.jpeg (file) 252 KB Martin (talk | contribs) prop adatper for 1.6 inch spacers 1
21:42, 5 July 2026 IMG 9785.jpeg (file) 2.5 MB Martin (talk | contribs) disk 1
21:36, 5 July 2026 Screenshot 2026-07-05 at 9.35.04 PM.png (file) 21 KB Martin (talk | contribs) 1.6" spinner spacing 1
23:02, 21 June 2026 Weldment deburring.jpg (file) 2.75 MB Martin (talk | contribs)   1
22:56, 21 June 2026 Weldment cleaning.jpg (file) 2.99 MB Martin (talk | contribs)   1
22:55, 21 June 2026 3M mandrel.jpg (file) 4.39 MB Martin (talk | contribs)   1
06:20, 20 June 2026 OSH2026.jpg (file) 1.98 MB Martin (talk | contribs)   1
13:15, 7 June 2026 Engine State History.pdf (file) 184 KB Martin (talk | contribs) The history of how Eric collected the data, verified with a mathematical calculation and then adjust the real world results with Garmin data. GAMI spread, and LOP settings 1
13:14, 7 June 2026 ECU21 Load Sheet.pdf (file) 174 KB Martin (talk | contribs) ECU MAP and RPM Tables for SDS Baro-Comp must be .7% 1
First pagePrevious pageNext pageLast page