3,935
edits
m (→Window Bonding) |
m (→Window Bonding) |
||
| Line 82: | Line 82: | ||
|- | |- | ||
|Consistency | |Consistency | ||
| | |paste | ||
|thick | |thick | ||
|- | |- | ||
| Line 104: | Line 104: | ||
|Cannot be sanded or painted. Must not spill onto surfaces to be painted later. | |Cannot be sanded or painted. Must not spill onto surfaces to be painted later. | ||
|Can be sanded and painted. | |Can be sanded and painted. | ||
|- | |||
|Temperature range | |||
| -55F to 300F | |||
| -58F to 194F | |||
|- | |||
|Work Life | |||
|30-40 min | |||
|45 min | |||
|- | |||
|Cure time | |||
|2-3 mm thickness per 24h at 73F and 50% humidity | |||
|2-3 mm thickness per 24h at 73F and 50% humidity | |||
|- | |||
|Application environment | |||
|40F to 122F | |||
|50F to 90F | |||
|- | |- | ||
|Price | |Price | ||
edits