3,935
edits
m (→45-08) |
m (→Window Bonding) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 82: | Line 82: | ||
|- | |- | ||
|Consistency | |Consistency | ||
| | |paste | ||
|thick | |thick | ||
|- | |- | ||
|Application | |Application | ||
|regular Caulk Gun | |regular Caulk Gun | ||
| | |High Thrust Caulk and Adhesive Gun | ||
|- | |- | ||
|UV Resistance | |UV Resistance | ||
| Line 100: | Line 100: | ||
|Old window can be cut out with blade or string. | |Old window can be cut out with blade or string. | ||
|Very hard to remove old window / sealant, needs grinder. | |Very hard to remove old window / sealant, needs grinder. | ||
|- | |||
|Tensile strength | |||
|341 psi (ASTM D412), 140.5 psi (ASTM C1135) | |||
|290 psi (CQP036-1 / ISO 527) | |||
|- | |||
|Elongation | |||
|715% (ASTM D412), 353% (ASTM C1135) | |||
|500% (CQP036-1 / ISO 527) | |||
|- | |||
|Sanding / Painting | |||
|Cannot be sanded or painted. Must not spill onto surfaces to be painted later. | |||
|Can be sanded and painted. | |||
|- | |||
|Temperature range | |||
| -55F to 300F | |||
| -58F to 194F | |||
|- | |||
|Work Life | |||
|30-40 min | |||
|45 min | |||
|- | |||
|Cure time | |||
|2-3 mm thickness per 24h at 73F and 50% humidity | |||
|2-3 mm thickness per 24h at 73F and 50% humidity | |||
|- | |||
|Application environment | |||
|40F to 122F | |||
|50F to 90F | |||
|- | |||
|Price | |||
|Sealant: $10.25 per 10 oz @ Sunshine Supply | |||
Primer Canopy side (SS4044P): $97.95 @ Sunshine Supply | |||
Primer Window side: none | |||
|Sealant: $24.79 @ Westmarine | |||
Activator/Cleaner (205, Clear): $33.09 @ Westmarine | |||
Primer Canopy side: (206 G+P): $96.57 @ Westmarine | |||
Primer Window side: (209D, Black): $112.55 @ Westmarine | |||
|} | |} | ||
edits