3,777
edits
| Line 110: | Line 110: | ||
MacBook Pro: 4.96V, 3.2A, 15.9W | MacBook Pro: 4.96V, 3.2A, 15.9W | ||
iPad: 5.02V, 2.7A, 13.5W | iPhone 12: 5.04V, 2.7A, 13.6W | ||
iPad mini 4: 5.02V, 2.7A, 13.5W | |||
USB-A | USB-A | ||
iPad: 5.00V, 2.04A 10.25W | iPad: 5.00V, 2.04A, 10.25W | ||
iPhone 12: 5.04V, 1.6A, 8W | |||
Galaxy S8: 5.04V, 1.64A, 8.2W | |||
Stratus 3: 5. | Stratus 3 charging / running: 5.07V, 1.2A, 6.1W (same numbers as with supplied 110V power supply) | ||
|- | |- | ||
|[https://www.steinair.com/product/usb-dual-power-charger/ Stein Air USB-A dual port, rectangular] | |[https://www.steinair.com/product/usb-dual-power-charger/ Stein Air USB-A dual port, rectangular] | ||
| Line 153: | Line 160: | ||
| [https://www.amazon.com/dp/B07FXH5ZZK Yonhan USB-A dual port]|| $14|| | | [https://www.amazon.com/dp/B07FXH5ZZK Yonhan USB-A dual port]|| $14|| | ||
|no|| 36W Quick Charge 3.0 | |no|| 36W Quick Charge 3.0 | ||
| | |USB-A | ||
iPad mini 4: 5.10V, 2.0A 10.2W | |||
iPhone 12: 5.11V, 1.8A, 9.2W | |||
Galaxy S8: 9.06V, 1A, 9W | |||
Stratus 3 charging / running: 5.09V, 1.2A, 6.1W (same numbers as with supplied 110V power supply) | |||
|} | |} | ||
edits