3,777
edits
mNo edit summary |
mNo edit summary |
||
| Line 69: | Line 69: | ||
2.1/2.4A per port | 2.1/2.4A per port | ||
| | |||
| | |||
|- | |||
| [https://www.aircraftspruce.com/catalog/inpages/eicrgr30p-usb.php Electronics International USB-A 4-port] | |||
|[[File:Screen Shot 2023-04-04 at 7.39.52 AM.png|100x100px]]|| $179|| mounts in standard | |||
2 1/4" round hole | |||
|no | |||
|14V / 28V input | |||
2.1 A (6A total on the 4 charge ports) | |||
| | |||
| | |||
|- | |||
| [https://www.guardianavionics.com/smartpower-usb-power-supply-smartplane-system Guardian Smartpower series] | |||
|[[File:Screen Shot 2023-04-04 at 7.41.31 AM.png|100x100px]]|| $269|| | |||
| yes (on C port)||5-12V ouput | |||
3.2A | |||
| | | | ||
| | | | ||
edits