3,777
edits
m (→Page 46-02) |
|||
| Line 3: | Line 3: | ||
Check for more recent updates [https://www.vansaircraft.com/service-information-and-revisions/?aircraft=rv-10&doctype=revisions-changes&sort=date here] | Check for more recent updates [https://www.vansaircraft.com/service-information-and-revisions/?aircraft=rv-10&doctype=revisions-changes&sort=date here] | ||
----- | ----- | ||
==== Page 46-06 ==== | ==== Page 46-02 ==== | ||
* Don't forget to grease the bushings on their outside. | * Good results can be achieved by centering the engine mount first using rubber embedded dowels. | ||
* Tighten to castle nuts to spec, the bushing itself must not rotate. Check that the parts riding on the outside of the bushings still rotate after torquing the castle nuts. If not, see figure 1, it says to remove some of the powder coating if necessary. | *Grease the outer side of the rubber hose before inserting<br>[[File:Screen Shot 2023-04-24 at 6.46.40 AM.png|200x200px]] | ||
*Parts | |||
**Steel dowels: McMaster 8893K178 Tight-Tolerance Oil-Hardening O1 Tool Steel Rod, 0.1875" Diameter, 3 Feet Long. Cut six 1 1/3 inch pieces off and chamfer. | |||
**Rubber fuel line: Aircraft Spruce Part# 05-03597, OD 0.5 inch, ID 0.25 in, cut 6 pieces, 7/8 inch | |||
**Silicone Tubing: [https://www.amazon.com/gp/product/B08RYD6G5K Amazon], OD 0.25 in, ID 5/32 in, cut 6 pieces, 7/8 inch | |||
====Page 46-06==== | |||
*Don't forget to grease the bushings on their outside. | |||
*Tighten to castle nuts to spec, the bushing itself must not rotate. Check that the parts riding on the outside of the bushings still rotate after torquing the castle nuts. If not, see figure 1, it says to remove some of the powder coating if necessary. | |||
edits