Cowl: Difference between revisions
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
|+ | |+ | ||
! | ! | ||
! | !Pros | ||
! | !Cons | ||
|- | |- | ||
|Stock Van's Cowl | |||
| | | | ||
| | | | ||
* Look of "snorkel" (high pressure air intake extension closer to prop) | |||
* Requires modification for optional AC compressor | |||
|- | |- | ||
|Show Planes Cowl | |||
| | | | ||
* Accomodates Barrett Cold Air Induction | |||
* Round holes ("Cirrus Look") | |||
* No "snorkel" | |||
| | | | ||
* Requires several modifications (baffles, air intake) | |||
* Requires modification for optional AC compressor | |||
|- | |- | ||
|James Cowl | |||
| | | | ||
* Fits optional James engine plenum | |||
| | | | ||
* Requires modification for optional AC compressor | |||
|} | |} | ||
Revision as of 16:19, 27 April 2022
Companies providing alternate cowls
| Pros | Cons | |
|---|---|---|
| Stock Van's Cowl |
| |
| Show Planes Cowl |
|
|
| James Cowl |
|
|