186
edits
No edit summary |
(Added some access panel notes) |
||
| Line 10: | Line 10: | ||
* The baggage floor F-1022A L and R do not have access panels for the bolt in the steel step. In order to get the bolt out we custom fabricated an access panel. See image. It's about 5x5". There is an after market kit made by www.airward.com however it doesn't allow you to remove the bolt if you ever have to replace the step. | * The baggage floor F-1022A L and R do not have access panels for the bolt in the steel step. In order to get the bolt out we custom fabricated an access panel. See image. It's about 5x5". There is an after market kit made by www.airward.com however it doesn't allow you to remove the bolt if you ever have to replace the step. | ||
* Link to 3rd party access panel: https://www.airward.com/products/airward-vans-rv-10-baggage-compartment-access-cover-kit?_pos=6&_sid=91a4e7e15&_ss=r | * Link to 3rd party access panel: https://www.airward.com/products/airward-vans-rv-10-baggage-compartment-access-cover-kit?_pos=6&_sid=91a4e7e15&_ss=r | ||
* For step-access panels, another option to consider is ordering from Van's the VA-195C, VA-195D, and K1100-06 nutplates as it can be used for this purpose. | |||
* *Caution*: when installing step-access panels, look ahead to make sure the F-1080 (last page of section 33) and F-1081 (last page of section 34) won't conflict with your access panel installations. | |||
* Also some RV10 owners put a RING tie down in this corner to connect a strap for securing baggage compartment stuff. The ring is in this same area. More pictures after I install the ring assembly. | * Also some RV10 owners put a RING tie down in this corner to connect a strap for securing baggage compartment stuff. The ring is in this same area. More pictures after I install the ring assembly. | ||
* My custom fabricated version: [[File:RV10 baggage floor access panel1.jpg|left|thumb|400x400px]] | * My custom fabricated version: [[File:RV10 baggage floor access panel1.jpg|left|thumb|400x400px]] | ||
| Line 43: | Line 45: | ||
Note: "left" is referring to airplane's direction of flight, not looking at the corrugated bulkhead as you close out the tailcone | Note: "left" is referring to airplane's direction of flight, not looking at the corrugated bulkhead as you close out the tailcone | ||
* Step 7: about 15 x 5/32 black clecos (for #8 screw holes) are needed, e.g. part no #20-103 at [https://www.panamericantool.com/cleco-fasteners/cleco-fasteners-p-series.html Pan American Tools]. | * Step 7: about 15 x 5/32 black clecos (for #8 screw holes) are needed, e.g. part no #20-103 at [https://www.panamericantool.com/cleco-fasteners/cleco-fasteners-p-series.html Pan American Tools]. | ||
= Page 33-9 = | |||
* Step 4: If you are going to install the Aerosport Overhead Console, you can skip match-drilling the top center two holes in the F-1006E Upper Baggage Bulkhead Corrugation, and of course you won't need to install nutplates later. | |||
= Page 33-10 = | = Page 33-10 = | ||
* Step 4: The F-6114B Wear Blocks are included in the kit as PS UHMW 125x1/2x2. Likewise, the F-6114C Wear Blocks are included in the kit as PS UHMW 125x1x2. | |||
* A plate nut drill jig comes in handy for adding the two 3/32 holes on each side of the match drilled #19 screw hole. E.g. [https://www.aircraftspruce.com/catalog/pnpages/12-03042.php at Aircraft Spruce] | * A plate nut drill jig comes in handy for adding the two 3/32 holes on each side of the match drilled #19 screw hole. E.g. [https://www.aircraftspruce.com/catalog/pnpages/12-03042.php at Aircraft Spruce] | ||
[[index.php?title=Category:Hints]] | [[index.php?title=Category:Hints]] | ||
edits