3,777
edits
mNo edit summary |
mNo edit summary |
||
| Line 21: | Line 21: | ||
** [https://www.adafruit.com/product/2922 SD-Card / Realtime clock] | ** [https://www.adafruit.com/product/2922 SD-Card / Realtime clock] | ||
** [https://www.amazon.com/dp/B0797NRXZY?th=1 CR1220 Coin Battery for clock] (hard to get locally) | ** [https://www.amazon.com/dp/B0797NRXZY?th=1 CR1220 Coin Battery for clock] (hard to get locally) | ||
** [https://www.adafruit.com/product/5064 SHT30 Temperature / Humidity Sensor] | ** [https://www.adafruit.com/product/5064 SHT30 Temperature / Humidity Sensor] (seeing issues not reporting accurately below 25%) | ||
** [[ | ** [https://www.adafruit.com/product/3251 Si7021 Temperature / Humidity Sensor] (seems to work better at low humidity) | ||
** [[ | ** [[Index.php?title=Media:TempHumSchematicV2.pdf|Schematic V2 (pdf)]] | ||
** [[Index.php?title=Media:Engine Dryer Monitor.ino|Software]] | |||
* Desiccant Plugs | * Desiccant Plugs | ||
** [https://www.aircraftspruce.com/catalog/eppages/dehydrplugs.php?clickkey=6642 Spruce Desiccant Plugs] (change desiccant to orange type before use) | ** [https://www.aircraftspruce.com/catalog/eppages/dehydrplugs.php?clickkey=6642 Spruce Desiccant Plugs] (change desiccant to orange type before use) | ||
edits