3,777
edits
m (→RV-10 Options) |
|||
| Line 26: | Line 26: | ||
* [[EFII hints]] (Link to Vendor: [https://www.flyefii.com/products/efii-systems/ Fly EFII]) | * [[EFII hints]] (Link to Vendor: [https://www.flyefii.com/products/efii-systems/ Fly EFII]) | ||
* [[SDS hints]] (Link to Vendor: [http://www.sdsefi.com/lycoming6.htm SDS]) | * [[SDS hints]] (Link to Vendor: [http://www.sdsefi.com/lycoming6.htm SDS]) | ||
==== RV-10 Engine Model Count in FAA Database ==== | |||
<pre> | |||
LYCOMING IO-540-D4A5 152 | |||
LYCOMING YIO-540 SERIE 77 | |||
LYCOMING IO 540 SER 74 | |||
LYCOMING IO-540-C4B5 67 | |||
AMA/EXPR UNKNOWN ENG 41 | |||
LYCOMING IO-540-EXP 26 | |||
LYCOMING IO-540 SER 21 | |||
MATTITUCK TMX-540 21 | |||
AEROSPORT IO-540-D4A5 16 | |||
CONT MOTORIO-540 SER 12 | |||
LYCOMING IO-540-D4B5 5 | |||
LYCOMING IO-540-E4B5 5 | |||
LYCOMING XIO-540 SERIE 5 | |||
LYCOMING 0-540 SERIES 4 | |||
LYCOMING IO-540-J4A5 4 | |||
LYCOMING IO-540-T4B5 4 | |||
LYCOMING O-540-A1D5 4 | |||
LYCOMING AEIO-540-D4A5 3 | |||
LYCOMING O-540-E4B5 3 | |||
MATTITUCK TMX IO540D4A5 3 | |||
BARRETT 540 SERIES 2 | |||
LYCOMING IO-540-A1A5 2 | |||
LYCOMING IO-540-G1A5 2 | |||
LYCOMING IO-540-N1A5 2 | |||
LYCOMING O-540-A1C5 2 | |||
AEROSPORT IO-540-EXP 1 | |||
CONT MOTORIO-360-ES 1 | |||
LYCOMING AEIO-540-D4B5 1 | |||
LYCOMING IO-520 SER 1 | |||
LYCOMING IO-540-AA1A5 1 | |||
LYCOMING IO-540-AC1A5 1 | |||
LYCOMING IO-540-C1B5 1 | |||
LYCOMING IO-540-C2C 1 | |||
LYCOMING IO-540-V4A5D 1 | |||
LYCOMING O-540-A1A5 1 | |||
LYCOMING O-540-A1B5 1 | |||
LYCOMING O-540-A2B 1 | |||
LYCOMING O-540-A4B5 1 | |||
LYCOMING O-540-A4D5 1 | |||
LYCOMING O-540-B2B5 1 | |||
LYCOMING O-540-B4B5 1 | |||
LYCOMING O-540-E4C5 1 | |||
LYCOMING O-540-J3C5D 1 | |||
LYCOMING TIO 540 SER 1 | |||
LYCOMING TIO-540-AF1B 1 | |||
</pre> | |||
edits