3,777
edits
m (→Page 46-02) |
m (→Page 46-02) |
||
| Line 4: | Line 4: | ||
----- | ----- | ||
==== Page 46-02 ==== | ==== Page 46-02 ==== | ||
* Good results can be achieved by centering the engine mount first using rubber embedded dowels. See also [https://www.facebook.com/groups/vansrv10/posts/2115940268527061/ this FB thread]<br>[[File:Screen Shot 2023-04-24 at 6.46.40 AM.png|200x200px]] | * Good results for the initial alignment can be achieved by centering the engine mount first using rubber embedded dowels. See also [https://www.facebook.com/groups/vansrv10/posts/2115940268527061/ this FB thread]<br>[[File:Screen Shot 2023-04-24 at 6.46.40 AM.png|200x200px]] | ||
* Parts | * Parts | ||
** Steel dowels: McMaster 8893K178 Tight-Tolerance Oil-Hardening O1 Tool Steel Rod, 0.1875" Diameter, 3 Feet Long. Cut six 1 1/3 inch pieces off and chamfer. | ** Steel dowels: McMaster 8893K178 Tight-Tolerance Oil-Hardening O1 Tool Steel Rod, 0.1875" Diameter, 3 Feet Long. Cut six 1 1/3 inch pieces off and chamfer. | ||
** Rubber fuel line: Aircraft Spruce Part# 05-03597, OD 0.5 inch, ID 0.25 in, cut 6 pieces, 7/8 inch | ** Rubber fuel line: Aircraft Spruce Part# 05-03597, OD 0.5 inch, ID 0.25 in, cut 6 pieces, 7/8 inch | ||
** Silicone Tubing: [https://www.amazon.com/gp/product/B08RYD6G5K Amazon], OD 0.25 in, ID 5/32 in, cut 6 pieces, 7/8 inch | ** Silicone Tubing: [https://www.amazon.com/gp/product/B08RYD6G5K Amazon], OD 0.25 in, ID 5/32 in, cut 6 pieces, 7/8 inch | ||
** .5 OD / .257 ID Nylon spacers to guide drilling (fits 1/4 inch drill bit, enlarge as you step up the hole to 3/8): [https://www.homedepot.com/p/Everbilt-1-2-in-x-1-in-x-257-I-D-Nylon-Spacer-815018/204276572 Home Depot] | |||
* Insert the silicone hose into the rubber hose. | * Insert the silicone hose into the rubber hose. | ||
* Insert the dowel into the silicone hose (tap it in using a hammer). | * Insert the dowel into the silicone hose (tap it in using a hammer). | ||
edits