Tow Bar / Tug: Difference between revisions
Jump to navigation
Jump to search
m (→Tow Bars) |
|||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Tow Bars === | === Tow Bars === | ||
Note: the attach point on the RV-10 nose wheel is a socket head screw | Note: the attach point on the RV-10 nose wheel is a socket head screw, see [https://store.vansaircraft.com/3-8-24-x-1-3-4-socket-head-cap-screw-screw-3-8-24x1-3-4.html Bolt at Vans]. Usually tow bar adapters for the RV-10 have 5/8 ID (0.625). | ||
* [http://www.brackettaircraft.com/universal%20towbars.htm Brackett] universal tow bar needs the T-750 adapter | * [http://www.brackettaircraft.com/universal%20towbars.htm Brackett] universal tow bar needs the T-750 adapter | ||
* To prevent slipping off the head, Bogert offers a solution which extends the head to 1 inch, see [https://bogertaviation.com/products/rv10-rv14-tow-pin-kits rv10-rv14-tow-pin-kits] (note: if out of stock, you need to click the little check-box above the big button to turn it from "temporarily out of stock" to "add to cart"). | |||
=== Companies offering Tugs === | === Companies offering Tugs === | ||
Note: Tow Buddy is no longer in business | |||
* [https://acairtechnology.com/ AC Air Technology]<br>[[File:Screen Shot 2024-04-02 at 8.55.23 AM.png|300px]] | * [https://acairtechnology.com/ AC Air Technology]<br>[[File:Screen Shot 2024-04-02 at 8.55.23 AM.png|300px]] | ||
----- | ----- | ||
| Line 37: | Line 40: | ||
* [https://www.powertow.com/single-wheel-electric-tug.html Power Tow] | * [https://www.powertow.com/single-wheel-electric-tug.html Power Tow] | ||
** 40 EZ Aircraft Tug<br>[[File:Screen Shot 2024-04-02 at 9.30.39 AM.png|300px|border]] | ** 40 EZ Aircraft Tug<br>[[File:Screen Shot 2024-04-02 at 9.30.39 AM.png|300px|border]] | ||
** ThunderVolt 12 Volt | ** ThunderVolt 12 Volt<br>[[File:Screen Shot 2024-04-02 at 9.32.34 AM.png|300px|border]] | ||
----- | |||
* [https://www.deere.com/en/mowers/lawn-tractors/x300-series/x350-lawn-tractor-42-in/ John Deere X350] | |||
* [[File:Screenshot 2024-12-27 at 8.06.16 AM.png|300x300px]] | |||
----- | ----- | ||
| Line 46: | Line 52: | ||
** [[Tow Tuff TMD-3500ETD hints]] ([https://www.amazon.com/gp/product/B089QX3CL2 link to Amazon], [https://www.target.com/p/tow-tuff-tmd-35etd8-adjustable-3500-lbs-capacity-electric-utility-trailer-dolly-green/-/A-82166319 link to Target])<br>[[File:Screen Shot 2024-04-02 at 8.41.35 AM.png|300px|border]] | ** [[Tow Tuff TMD-3500ETD hints]] ([https://www.amazon.com/gp/product/B089QX3CL2 link to Amazon], [https://www.target.com/p/tow-tuff-tmd-35etd8-adjustable-3500-lbs-capacity-electric-utility-trailer-dolly-green/-/A-82166319 link to Target])<br>[[File:Screen Shot 2024-04-02 at 8.41.35 AM.png|300px|border]] | ||
[[ | [[Category:Options]] | ||
Latest revision as of 16:23, 15 January 2026
Tow Bars
Note: the attach point on the RV-10 nose wheel is a socket head screw, see Bolt at Vans. Usually tow bar adapters for the RV-10 have 5/8 ID (0.625).
- Brackett universal tow bar needs the T-750 adapter
- To prevent slipping off the head, Bogert offers a solution which extends the head to 1 inch, see rv10-rv14-tow-pin-kits (note: if out of stock, you need to click the little check-box above the big button to turn it from "temporarily out of stock" to "add to cart").
Companies offering Tugs
Note: Tow Buddy is no longer in business
- Best Tugs
- A2
- 2600 weight capacity
- High speed range control
- No Lazy Susan or Ez load option available
- A3
- 3600 weight capacity
- Low and High speed range control
- No Lazy Susan or Ez load option available
- Options
- Dual Tundra Package (oversize tires)
- Single Tundra Package (oversize tires)
- Fire Extinguisher
- Led Light
- Trailer Tow Attachment
- Regenerative Braking
- Anodized Blue or Red
- Under glow
- N# Decals
- Custom Frame Colors
- A2
Build your own Tug
- Kitplanes tug

- Open Source project, see Dan Morris's FB Post / YouTube

- Converting tugs for trailers