3,777
edits
mNo edit summary |
|||
| (8 intermediate revisions by the same user not shown) | |||
| Line 125: | Line 125: | ||
Stratus 3 charging / running: 5.05V, 1.18A, 6W (same numbers as with supplied 110V power supply) | Stratus 3 charging / running: 5.05V, 1.18A, 6W (same numbers as with supplied 110V power supply) | ||
|Reference: | |Reference: | ||
[[File:Screen Shot 2023-02-01 at 8.54.24 PM.png|300x300px]] | [[File:Screen Shot 2023-02-01 at 8.54.24 PM.png|300x300px]]<br> | ||
Charging an iPad:<br> | |||
Charging an iPad: | [[File:Screen Shot 2023-02-01 at 8.54.45 PM.png|300x300px]]<br><br> | ||
[[File:Screen Shot 2024-03-26 at 11.40.14 PM.png|300x300px]] | |||
[[File:Screen Shot 2023-02-01 at 8.54.45 PM.png|300x300px]] | |||
|- | |- | ||
| [https://www.radiantinstruments.com/product/usb-c-a-dual-charging-port Radiant USB-C USB-A dual port]<br>[https://www.mouser.com/ProductDetail/Molex/79540-5067?qs=wnTfsH77Xs7SC2h5Ofd%2FuQ%3D%3D Molex Mini50 79540-5067 (seems identical to Radiant at 1/2 price)]<br>[https://www.content.molex.com/dxdam/literature/987651-6673.pdf Molex overview document] | | [https://www.radiantinstruments.com/product/usb-c-a-dual-charging-port Radiant USB-C USB-A dual port]<br>[https://www.mouser.com/ProductDetail/Molex/79540-5067?qs=wnTfsH77Xs7SC2h5Ofd%2FuQ%3D%3D Molex Mini50 79540-5067 (seems identical to Radiant at 1/2 price)]<br>[https://www.content.molex.com/dxdam/literature/987651-6673.pdf Molex overview document] | ||
| Line 161: | Line 160: | ||
Stratus 3 charging / running: 5.07V, 1.2A, 6.1W (same numbers as with supplied 110V power supply) | Stratus 3 charging / running: 5.07V, 1.2A, 6.1W (same numbers as with supplied 110V power supply) | ||
|Scan shows no RF noise in the air band. There are some peaks that are different compared to the reference but that is because the scan was done at a different point of time. Turning the charger on and off and watching the realtime scan, no change is observable, no new peaks, no raised noise floor. | |Scan shows no RF noise in the air band. There are some peaks that are different compared to the reference but that is because the scan was done at a different point of time. Turning the charger on and off and watching the realtime scan, no change is observable, no new peaks, no raised noise floor. | ||
| Line 225: | Line 225: | ||
[[File:Screen Shot 2022-06-08 at 8.25.29 AM.png|300x300px]] | [[File:Screen Shot 2022-06-08 at 8.25.29 AM.png|300x300px]] | ||
|- | |||
|[https://www.amazon.com/gp/product/B0BPGSRYFH Anker 323 Car Charger 52.5W] | |||
|[[File:Anker.jpg|300x300px]] | |||
|$14 | |||
|Cigarette Lighter | |||
|Yes (both) | |||
|Warning: This charger will overheat (60C / 140F and more) if pulling significant power. | |||
Input: 12V/5.6A 24V/3.6A | |||
Total Output: 52.5W | |||
USB-C: | |||
5V/3A 9V/3A 12V/2.5A 15V/2A 20V/1.5A (30W Max) | |||
USB-A: 5V/3A 9V=2A 10V/2.25A (22.5W Max) | |||
The USB-C port can only output 30W max and does not support Super Fast Charging 2.0. | |||
|USB-C: | |||
MacBook Pro: 20V, 1.75A, 35W | |||
iPhone 12: 5.0V, 2.7A, 13.6W | |||
iPad mini 4: 5.22V, 2.65A, 13.8W | |||
Galaxy S8: 5.2V, 2.12A, 11.3W | |||
Stratus 3 (not charging) | |||
USB-A: | |||
MacBook Pro: 5.12V, 0.9A, 4.66W | |||
iPad: 5.15V, 2.1A, 10.7W | |||
iPhone 12: 5.12V, 1.8A, 9.2W | |||
Galaxy S8: 9.11V, 1.1A, 10.4W | |||
Stratus 3 charging / running: 5.13V, 1.2A, 6.1W (same numbers as with supplied 110V power supply) | |||
|Scan is clean: | |||
[[File:Screen Shot 2024-03-26 at 11.36.00 PM.png|300x300px]] | |||
|} | |} | ||
[[Category: | [[Category:WIP]] | ||
edits