3,777
edits
m (→Accessories) |
|||
| (8 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
* [https://www.printables.com/model/7349-lycoming-oil-dipstick-adapter-plug/files 3D-printed oil plug adapter] | * [https://www.printables.com/model/7349-lycoming-oil-dipstick-adapter-plug/files 3D-printed oil plug adapter] | ||
* [https://cad.onshape.com/documents/28e162780853ae01d2449fc7/w/77b48e08ba9e75cb5a2f2404/e/5defbb712e11954dd46be040?renderMode=0&uiState=65701d7093369b20157bb23c another 3D-printed oil plug adapter, CAD source] | * [https://cad.onshape.com/documents/28e162780853ae01d2449fc7/w/77b48e08ba9e75cb5a2f2404/e/5defbb712e11954dd46be040?renderMode=0&uiState=65701d7093369b20157bb23c another 3D-printed oil plug adapter, CAD source] | ||
* [https://www.amazon.com/dp/B00BEZVNRY 1 1/8 - 12 thread repair die for 3D-printed oil plugs] | |||
* [http://home.pcisys.net/~ronlee/EngineDryer.pdf Dave Barker's DIY desiccant based instructions] | * [http://home.pcisys.net/~ronlee/EngineDryer.pdf Dave Barker's DIY desiccant based instructions] | ||
* [https://www.facebook.com/groups/vansrv10/posts/6805473036240404/ FB thread with pictures from David C. on his DIY solution.] | |||
== Fully automatic Dehydration == | == Fully automatic Dehydration == | ||
| Line 19: | Line 21: | ||
** [https://www.lascarelectronics.com/data-loggers/temperature-humidity Lascar] | ** [https://www.lascarelectronics.com/data-loggers/temperature-humidity Lascar] | ||
* BuildFlyGo's Temperature / Humidity Logging Project<br>[[File:Screen Shot 2023-11-13 at 4.36.16 PM.png|300x300px]]<br>This project allows logging temperature and humidity at four places. The data is sent via Wifi to a site that allows viewing the data as graphs remotely.<br>[https://www.youtube.com/watch?v=Sh2ZEOab918 YouTube Video]<br>[https://io.adafruit.com/figgyb/dashboards/humidity1?kiosk=true Live Day Graph]<br>[https://io.adafruit.com/figgyb/dashboards/engine-humidity-weekly?kiosk=true Live Weekly Graph] | * BuildFlyGo's Temperature / Humidity Logging Project<br>[[File:Screen Shot 2023-11-13 at 4.36.16 PM.png|300x300px]]<br>This project allows logging temperature and humidity at four places. The data is sent via Wifi to a site that allows viewing the data as graphs remotely.<br>[https://www.youtube.com/watch?v=Sh2ZEOab918 YouTube Video]<br>[https://io.adafruit.com/figgyb/dashboards/humidity1?kiosk=true Live Day Graph]<br>[https://io.adafruit.com/figgyb/dashboards/engine-humidity-weekly?kiosk=true Live Weekly Graph] | ||
* Martin's Temperature / Humidity Logging Project<br>[[File:2023-11-13 08-11-43.jpg|300px]]<br>This project allows logging temperature and humidity at two places. The data along with the time is written to a .csv file on an SD-card. The temperature is +/- 0. | * Martin's Temperature / Humidity Logging Project<br>[[File:2023-11-13 08-11-43.jpg|300px]]<br>This project allows logging temperature and humidity at two places plus the temperature of the engine dryer's Peltier element. The data along with the time is written to a .csv file on an SD-card. The temperature is +/- 0.4C, the humidity is +/- 3%. The microprocessor does have Wifi on board but the software isn't making anything available online right now.<br>The microprocessor uses the standard I2C port for one of the sensors and the realtime clock. A secondary I2C port is used for the second sensor. The standard SPI port is used internally by the display. A secondary SPI port is used to talk to the SD-card. The split allows faster communication. The microprocessor's pins in use are therefore: 2 pins for power, 2 pins each for I2C 1 and 2, and 4 pins for SPI2. Additionally, analog input A6 is used for the Peltier temperature sensor (Im61). | ||
** [https://www.adafruit.com/product/5300 Microprocessor ESP32-S2 Feather with TFT] | ** [https://www.adafruit.com/product/5300 Microprocessor ESP32-S2 Feather with TFT] | ||
** [https://www.adafruit.com/product/2922 SD-Card / Realtime clock] | ** [https://www.adafruit.com/product/2922 SD-Card / Realtime clock] | ||
** [https://www.amazon.com/dp/B0797NRXZY?th=1 CR1220 Coin Battery for clock] (hard to get locally) | ** [https://www.amazon.com/dp/B0797NRXZY?th=1 CR1220 Coin Battery for clock] (hard to get locally) | ||
** [https://www.adafruit.com/product/3251 Si7021 Temperature / Humidity Sensor] | |||
** [https://www.adafruit.com/product/3251 Si7021 Temperature / Humidity Sensor] | ** [[Media:Engine_Dryer_schematic_v3.pdf|Schematic V3 (pdf)]] | ||
** [[ | ** [[Media:Engine_Dryer_Monitorv3.ino|Software]] | ||
** [[ | |||
* Desiccant Plugs | * Desiccant Plugs | ||
** [https://www.aircraftspruce.com/catalog/eppages/dehydrplugs.php?clickkey=6642 Spruce Desiccant Plugs] (change desiccant to orange type before use) | ** [https://www.aircraftspruce.com/catalog/eppages/dehydrplugs.php?clickkey=6642 Spruce Desiccant Plugs] (change desiccant to orange type before use) | ||
edits